| | | | | | | | | | | | | | | | | |
949 - BOEGEMAN, SHANE | 364 | 1571 | 1412 | 930 | 642 | 506 | 1806 | 820 | 209 | 1594 | 1662 | 1185 | 426 | 628 | 0 | 0 | 12756 |
142 - SEVERSON, TERRENCE | 339 | 1003 | 986 | 530 | 1093 | 266 | 1512 | 603 | 1145 | 1258 | 1247 | 1401 | 476 | 793 | 0 | 0 | 11571 |
668 - WENTZEL, WILLARD | 874 | 999 | 997 | 491 | 418 | 1048 | 1844 | 545 | 597 | 0 | 1499 | 1294 | 553 | 854 | 0 | 0 | 11104 |
095 - MILINKOVICH, PETER | 551 | 1258 | 1063 | 815 | 487 | 1642 | 750 | 663 | 548 | 1215 | 1007 | 566 | 348 | 1572 | 0 | 0 | 11102 |
254 - PLEHAL, DOUGLAS | 281 | 1495 | 1254 | 1104 | 956 | 366 | 742 | 232 | 473 | 2656 | 548 | 697 | 379 | 785 | 0 | 0 | 11089 |
152 - JOHNSON, TIMOTHY | 1045 | 325 | 1153 | 0 | 580 | 1172 | 1087 | 443 | 874 | 1231 | 1878 | 968 | 415 | 530 | 0 | 0 | 10961 |
142 - MEYER, ADAM | 1169 | 1732 | 0 | 1328 | 1545 | 388 | 651 | 897 | 634 | 504 | 892 | 1117 | 260 | 210 | 0 | 0 | 10857 |
299 - KRUEGER, WALTER | 604 | 1190 | 226 | 242 | 0 | 1712 | 986 | 1309 | 387 | 1166 | 1491 | 740 | 692 | 580 | 0 | 0 | 10857 |
990 - KRUEGER, CONNIE | 686 | 1165 | 843 | 525 | 595 | 290 | 1392 | 701 | 529 | 1123 | 1492 | 580 | 1151 | 762 | 0 | 0 | 10490 |
939 - GREVELIS, HEATHER | 781 | 0 | 884 | 597 | 549 | 260 | 1128 | 338 | 875 | 1545 | 1882 | 498 | 841 | 863 | 0 | 0 | 10443 |
079 - GIFFIS, SCOTT | 1141 | 632 | 974 | 813 | 1068 | 1444 | 815 | 737 | 726 | 735 | 456 | 1260 | 533 | 664 | 0 | 0 | 10377 |
663 - WILLIAMS, FREDERICK | 824 | 608 | 602 | 1114 | 1107 | 242 | 1190 | 759 | 1283 | 674 | 691 | 603 | 874 | 1163 | 0 | 0 | 10287 |
916 - GAULRAPP, MIKE | 679 | 818 | 632 | 368 | 1128 | 1432 | 554 | 1333 | 360 | 649 | 2039 | 642 | 344 | 322 | 0 | 0 | 10274 |
721 - SMITH, RANDY | 822 | 545 | 880 | 723 | 629 | 510 | 883 | 1015 | 478 | 1829 | 380 | 940 | 1049 | 926 | 0 | 0 | 10241 |
381 - HUSPEK, MICHAEL | 529 | 312 | 1064 | 818 | 672 | 1364 | 1128 | 447 | 907 | 1080 | 683 | 1094 | 900 | 498 | 0 | 0 | 10239 |
273 - CAPISTRANT, STEVEN | 539 | 644 | 1015 | 1095 | 2762 | 396 | 364 | 601 | 155 | 625 | 1072 | 994 | 76 | 464 | 0 | 0 | 10207 |
398 - NELSON, JEFFREY | 910 | 561 | 841 | 881 | 834 | 472 | 1038 | 1401 | 568 | 895 | 1140 | 586 | 563 | 1077 | 0 | 0 | 10171 |
786 - ANDREASEN, HEATHER | 568 | 1435 | 448 | 1076 | 511 | 564 | 1248 | 705 | 523 | 1624 | 891 | 384 | 416 | 896 | 0 | 0 | 10041 |
561 - BENSON, STEVEN | 161 | 1362 | 848 | 84 | 68 | 1252 | 785 | 1059 | 804 | 438 | 642 | 1100 | 1290 | 429 | 0 | 0 | 10009 |
682 - BURNS, TOM | 674 | 1146 | 491 | 333 | 2964 | 164 | 1075 | 503 | 635 | 704 | 747 | 224 | 241 | 691 | 0 | 0 | 9963 |
134 - FORDE, ERNEST | 1041 | 857 | 1067 | 308 | 421 | 1400 | 922 | 661 | 415 | 574 | 914 | 1074 | 838 | 552 | 0 | 0 | 9900 |
454 - RAU, JAMIE | 299 | 582 | 1324 | 930 | 740 | 788 | 1735 | 94 | 227 | 547 | 1380 | 712 | 336 | 765 | 0 | 0 | 9839 |
148 - VAUGHN, MARK | 983 | 661 | 1021 | 169 | 645 | 332 | 710 | 691 | 1014 | 571 | 1643 | 820 | 1065 | 504 | 0 | 0 | 9824 |
272 - FRANGOS, KARI | 422 | 1997 | 1340 | 446 | 566 | 606 | 1123 | 458 | 492 | 635 | 882 | 566 | 492 | 1093 | 0 | 0 | 9792 |
562 - SPANO, ANTHONY | 399 | 901 | 326 | 318 | 0 | 1524 | 460 | 1163 | 690 | 1313 | 1004 | 1092 | 419 | 825 | 0 | 0 | 9790 |
201 - MCCULLOUGH, CARL | 558 | 755 | 640 | 1228 | 278 | 154 | 1251 | 1041 | 856 | 953 | 357 | 1088 | 937 | 479 | 0 | 0 | 9786 |
470 - MATTSON, CHRIS | 759 | 522 | 886 | 290 | 452 | 824 | 1023 | 1353 | 536 | 553 | 1747 | 648 | 448 | 823 | 0 | 0 | 9674 |
571 - GRANGROTH, RICKY | 512 | 1593 | 935 | 935 | 492 | 428 | 772 | 989 | 146 | 607 | 841 | 624 | 916 | 928 | 0 | 0 | 9652 |
200 - GLOEGE, KIRK | 1002 | 849 | 704 | 1060 | 774 | 774 | 715 | 813 | 611 | 1514 | 723 | 383 | 716 | 338 | 0 | 0 | 9644 |
474 - HASSAN, RAYMOND | 501 | 680 | 772 | 292 | 156 | 1526 | 1436 | 472 | 0 | 1430 | 485 | 903 | 452 | 984 | 0 | 0 | 9641 |
224 - PETERSON, HALLECK | 0 | 0 | 1053 | 1326 | 748 | 330 | 862 | 1113 | 502 | 1359 | 940 | 1024 | 249 | 376 | 0 | 0 | 9633 |
392 - FARRELL, KEVIN | 561 | 573 | 988 | 253 | 330 | 1024 | 1349 | 1605 | 184 | 1185 | 779 | 916 | 138 | 317 | 0 | 0 | 9627 |
635 - MEYER, BRUCE | 201 | 688 | 860 | 852 | 2586 | 850 | 424 | 1100 | 194 | 724 | 890 | 400 | 247 | 131 | 0 | 0 | 9621 |
075 - ALVIG, GARY | 960 | 497 | 1543 | 534 | 549 | 448 | 570 | 1479 | 475 | 1505 | 877 | 447 | 356 | 628 | 0 | 0 | 9617 |
666 - GENOSKY, MARK | 595 | 374 | 1284 | 934 | 548 | 1566 | 739 | 433 | 204 | 687 | 750 | 700 | 1361 | 229 | 0 | 0 | 9597 |
244 - BOLIN, SHAWN | 828 | 1515 | 724 | 518 | 469 | 466 | 917 | 432 | 431 | 989 | 1271 | 637 | 941 | 781 | 0 | 0 | 9590 |
314 - CAHILL, THOMAS | 1249 | 485 | 1011 | 931 | 770 | 356 | 1165 | 579 | 609 | 528 | 1005 | 1198 | 540 | 381 | 0 | 0 | 9585 |
912 - SWANSON, DALE | 864 | 1352 | 829 | 369 | 466 | 726 | 912 | 1353 | 0 | 1235 | 872 | 432 | 0 | 535 | 0 | 0 | 9576 |
408 - OSTLUND, PER | 838 | 298 | 831 | 796 | 905 | 786 | 554 | 687 | 0 | 1006 | 1733 | 711 | 706 | 0 | 0 | 0 | 9553 |
246 - JUHL, TREVOR | 912 | 1232 | 810 | 364 | 537 | 686 | 311 | 551 | 131 | 1076 | 1390 | 608 | 986 | 712 | 0 | 0 | 9500 |
366 - BUSCH, TIMOTHY | 450 | 339 | 1155 | 811 | 591 | 866 | 246 | 785 | 522 | 1104 | 976 | 952 | 808 | 903 | 0 | 0 | 9473 |
508 - HAACK, BRIAN | 1019 | 313 | 1454 | 414 | 0 | 806 | 334 | 235 | 331 | 1205 | 1355 | 1062 | 723 | 744 | 0 | 0 | 9447 |
229 - CARPENTER, MARIETTA | 0 | 0 | 891 | 478 | 442 | 1370 | 725 | 1183 | 1319 | 860 | 590 | 296 | 1080 | 494 | 0 | 0 | 9432 |
144 - HERMAN, DOUGLAS | 682 | 1111 | 683 | 567 | 805 | 254 | 655 | 867 | 375 | 1907 | 909 | 546 | 123 | 679 | 0 | 0 | 9411 |
028 - HARTY, JOHN | 902 | 598 | 837 | 722 | 919 | 376 | 518 | 723 | 516 | 960 | 1037 | 472 | 1668 | 479 | 0 | 0 | 9400 |
516 - TAARUD, JOSHUA | 320 | 401 | 1000 | 634 | 1828 | 1082 | 586 | 861 | 350 | 993 | 1007 | 380 | 106 | 622 | 0 | 0 | 9394 |
125 - BRONESKE, SYLVIA | 0 | 509 | 1051 | 702 | 606 | 970 | 1513 | 767 | 493 | 836 | 840 | 904 | 576 | 619 | 0 | 0 | 9384 |
114 - JOHNSON, RICH | 975 | 300 | 1108 | 771 | 709 | 528 | 989 | 473 | 371 | 426 | 1655 | 916 | 509 | 700 | 0 | 0 | 9333 |
688 - DAHL, RICK | 600 | 360 | 1228 | 699 | 785 | 424 | 1101 | 725 | 435 | 875 | 895 | 1240 | 341 | 745 | 0 | 0 | 9328 |
544 - JOHNSON, STEVEN | 261 | 354 | 956 | 1135 | 1188 | 0 | 1849 | 1551 | 271 | 547 | 716 | 0 | 0 | 339 | 0 | 0 | 9167 |
483 - MEYER, ALEX | 854 | 1343 | 705 | 622 | 914 | 722 | 685 | 981 | 34 | 624 | 915 | 336 | 793 | 300 | 0 | 0 | 9158 |
533 - MUNSTERMAN, WADE | 850 | 897 | 939 | 0 | 440 | 576 | 993 | 859 | 331 | 852 | 1404 | 694 | 413 | 627 | 0 | 0 | 9131 |
225 - WIEBKE, MATTHEW | 725 | 570 | 1105 | 676 | 583 | 944 | 567 | 463 | 0 | 718 | 952 | 417 | 1820 | 440 | 0 | 0 | 9123 |
440 - MEJIA, RICHARD | 508 | 582 | 950 | 1126 | 727 | 662 | 638 | 608 | 940 | 1045 | 1328 | 392 | 193 | 497 | 0 | 0 | 9114 |
367 - KNUTSON, MARK | 605 | 635 | 1074 | 570 | 285 | 1094 | 1700 | 451 | 110 | 239 | 1104 | 804 | 642 | 418 | 0 | 0 | 9097 |
723 - NEIS, TIMOTHY | 799 | 352 | 1219 | 656 | 392 | 360 | 664 | 904 | 326 | 1879 | 905 | 593 | 256 | 701 | 0 | 0 | 9072 |
263 - QUINN, PATRICK | 768 | 620 | 931 | 1321 | 580 | 378 | 1132 | 1313 | 462 | 682 | 612 | 635 | 182 | 426 | 0 | 0 | 9056 |
800 - HOLM, THOMAS | 930 | 0 | 1479 | 724 | 591 | 616 | 556 | 779 | 521 | 740 | 659 | 914 | 0 | 1052 | 0 | 0 | 9040 |
232 - MOLNAR, RITA | 633 | 1188 | 716 | 440 | 250 | 566 | 610 | 307 | 55 | 2344 | 805 | 631 | 372 | 733 | 0 | 0 | 9038 |
287 - MCWILLIAMS, SCOTT | 295 | 854 | 652 | 208 | 1675 | 474 | 773 | 693 | 866 | 309 | 1054 | 984 | 592 | 128 | 0 | 0 | 8926 |
119 - PARRISH, JOHN | 868 | 699 | 917 | 844 | 689 | 548 | 579 | 981 | 0 | 776 | 1209 | 720 | 640 | 473 | 0 | 0 | 8922 |
468 - SMITH, KEVIN | 677 | 529 | 889 | 591 | 845 | 668 | 1430 | 595 | 447 | 920 | 508 | 1251 | 188 | 525 | 0 | 0 | 8920 |
434 - CLARK, ROGER | 802 | 543 | 788 | 0 | 537 | 152 | 1286 | 625 | 438 | 1632 | 1149 | 531 | 574 | 224 | 0 | 0 | 8905 |
166 - JACOBSON, TIMOTHY | 507 | 741 | 1051 | 574 | 856 | 728 | 760 | 641 | 526 | 463 | 1243 | 717 | 1063 | 213 | 0 | 0 | 8900 |
232 - SCHRAMM, ANTHONY | 930 | 567 | 1166 | 810 | 766 | 842 | 508 | 368 | 271 | 1643 | 627 | 560 | 391 | 448 | 0 | 0 | 8867 |
182 - SCHOENIG, JOSEPH | 0 | 426 | 766 | 606 | 580 | 1148 | 784 | 425 | 0 | 1178 | 1004 | 975 | 957 | 421 | 0 | 0 | 8849 |
330 - MALEY, TERRIE | 930 | 760 | 807 | 499 | 697 | 1018 | 663 | 819 | 458 | 432 | 795 | 1230 | 601 | 529 | 0 | 0 | 8849 |
080 - PATINEAU, GARY | 1170 | 620 | 650 | 0 | 445 | 714 | 1209 | 1281 | 671 | 0 | 532 | 479 | 537 | 969 | 0 | 0 | 8832 |
042 - GREVELIS, THEODORE | 463 | 500 | 886 | 366 | 297 | 1162 | 935 | 776 | 471 | 884 | 676 | 454 | 1602 | 470 | 0 | 0 | 8825 |
481 - LARSON, DALE | 956 | 684 | 864 | 600 | 418 | 236 | 664 | 1177 | 666 | 685 | 1409 | 696 | 316 | 383 | 0 | 0 | 8819 |
945 - ESKOLA, RICHARD | 602 | 640 | 725 | 364 | 502 | 756 | 1284 | 761 | 499 | 812 | 1360 | 726 | 650 | 359 | 0 | 0 | 8818 |
332 - CARLETON, DEAN | 311 | 266 | 924 | 964 | 1808 | 978 | 1110 | 131 | 345 | 660 | 668 | 684 | 29 | 358 | 0 | 0 | 8810 |
038 - FERROZZO, MICHAEL | 907 | 394 | 1314 | 140 | 731 | 0 | 1214 | 732 | 445 | 274 | 1276 | 872 | 479 | 425 | 0 | 0 | 8789 |
534 - THOMPSON, BOB | 842 | 274 | 1175 | 516 | 676 | 904 | 1077 | 292 | 178 | 1296 | 1049 | 138 | 400 | 544 | 0 | 0 | 8771 |
364 - LAURENT, STEVEN | 179 | 431 | 1896 | 1070 | 568 | 0 | 1272 | 535 | 636 | 643 | 292 | 992 | 285 | 416 | 0 | 0 | 8751 |
311 - NELSON, STEVE | 573 | 496 | 452 | 856 | 1576 | 604 | 882 | 335 | 560 | 713 | 1171 | 591 | 716 | 475 | 0 | 0 | 8738 |
463 - DUNNING, GREGORY | 262 | 156 | 930 | 1644 | 1170 | 242 | 848 | 697 | 313 | 106 | 1166 | 656 | 808 | 146 | 0 | 0 | 8736 |
089 - SCOTT, TRACI | 694 | 1040 | 367 | 524 | 308 | 534 | 441 | 961 | 1152 | 1323 | 1012 | 278 | 276 | 659 | 0 | 0 | 8707 |
856 - JOHNSON, KEVIN | 518 | 552 | 217 | 162 | 636 | 268 | 1068 | 1335 | 1132 | 1425 | 762 | 386 | 240 | 543 | 0 | 0 | 8625 |
177 - GOLDENSTEIN, JAMES | 796 | 527 | 757 | 631 | 559 | 518 | 918 | 491 | 446 | 884 | 1694 | 648 | 0 | 679 | 0 | 0 | 8611 |
205 - MENSING, ANDREW | 673 | 432 | 1414 | 310 | 600 | 1524 | 763 | 0 | 164 | 671 | 1050 | 628 | 520 | 309 | 0 | 0 | 8585 |
670 - LONETREE, MARK | 509 | 617 | 1194 | 720 | 225 | 1010 | 1243 | 596 | 565 | 453 | 824 | 768 | 505 | 321 | 0 | 0 | 8551 |
599 - LEEPER, STEVEN | 1059 | 588 | 1137 | 769 | 694 | 422 | 902 | 391 | 443 | 638 | 950 | 668 | 554 | 565 | 0 | 0 | 8524 |
682 - JAWORSKI, MARY | 1032 | 425 | 960 | 1005 | 510 | 418 | 1254 | 1071 | 0 | 379 | 629 | 456 | 614 | 549 | 0 | 0 | 8505 |
787 - CARRICK, ALLEN | 1284 | 0 | 0 | 0 | 472 | 624 | 998 | 835 | 531 | 850 | 954 | 802 | 515 | 595 | 0 | 0 | 8460 |
480 - LARSON, SAUNDRA | 461 | 373 | 882 | 438 | 335 | 254 | 1021 | 392 | 0 | 2050 | 1188 | 784 | 521 | 347 | 0 | 0 | 8457 |
437 - CYZA, ROBERT | 402 | 1148 | 431 | 580 | 519 | 616 | 578 | 600 | 516 | 876 | 1617 | 680 | 691 | 533 | 0 | 0 | 8438 |
022 - TINDALL, MICHAEL | 441 | 476 | 830 | 1262 | 1219 | 0 | 691 | 519 | 517 | 1314 | 476 | 0 | 532 | 574 | 0 | 0 | 8410 |
147 - HANSEN, MARK | 586 | 528 | 366 | 902 | 424 | 806 | 1777 | 599 | 348 | 817 | 673 | 407 | 890 | 222 | 0 | 0 | 8409 |
010 - KJORSVIK, DANIEL | 696 | 1267 | 944 | 0 | 662 | 538 | 1330 | 564 | 211 | 1035 | 365 | 608 | 339 | 0 | 0 | 0 | 8348 |
375 - ANDERSON, BRIAN | 540 | 1196 | 150 | 941 | 216 | 1136 | 567 | 405 | 179 | 735 | 678 | 854 | 146 | 1078 | 0 | 0 | 8346 |
575 - ROSS, KIM | 427 | 640 | 720 | 470 | 822 | 476 | 686 | 683 | 756 | 1000 | 1103 | 565 | 866 | 285 | 0 | 0 | 8317 |
488 - RIESENBERG, GENE | 816 | 534 | 849 | 574 | 608 | 330 | 884 | 605 | 679 | 446 | 1433 | 276 | 548 | 778 | 0 | 0 | 8308 |
175 - HUMBERT, CHRIS | 454 | 384 | 1216 | 0 | 936 | 0 | 0 | 1445 | 581 | 1336 | 594 | 755 | 561 | 30 | 0 | 0 | 8292 |
444 - HOLDEN, BRUCE | 475 | 860 | 0 | 327 | 2504 | 654 | 705 | 290 | 823 | 120 | 671 | 318 | 355 | 587 | 0 | 0 | 8279 |
408 - BARK, GREGORY | 236 | 519 | 826 | 986 | 367 | 388 | 852 | 539 | 1065 | 1347 | 734 | 500 | 291 | 483 | 0 | 0 | 8239 |
177 - SAMPSON, ROLIN | 425 | 774 | 868 | 600 | 289 | 682 | 641 | 869 | 481 | 492 | 1198 | 1006 | 397 | 620 | 0 | 0 | 8231 |
703 - HUSPEK, STEVEN | 323 | 185 | 1148 | 880 | 657 | 826 | 802 | 587 | 735 | 1047 | 731 | 260 | 424 | 394 | 0 | 0 | 8231 |
693 - NEHMER, MICHAEL | 308 | 224 | 581 | 878 | 317 | 720 | 1272 | 693 | 371 | 1420 | 658 | 551 | 89 | 766 | 0 | 0 | 8227 |
495 - WISE, PATRICK | 1138 | 706 | 0 | 509 | 667 | 862 | 1119 | 553 | 419 | 526 | 690 | 792 | 657 | 435 | 0 | 0 | 8219 |
 | Loading… |
     |