| | | | | | | | | | | | | | | | | |
142 - MEYER, ADAM | 1169 | 1732 | | | | | | | | | | | | | | | 2901 |
280 - PICHE, HEIDI | 998 | 1615 | | | | | | | | | | | | | | | 2613 |
272 - FRANGOS, KARI | 422 | 1997 | | | | | | | | | | | | | | | 2419 |
244 - BOLIN, SHAWN | 828 | 1515 | | | | | | | | | | | | | | | 2343 |
912 - SWANSON, DALE | 864 | 1352 | | | | | | | | | | | | | | | 2216 |
483 - MEYER, ALEX | 854 | 1343 | | | | | | | | | | | | | | | 2197 |
246 - JUHL, TREVOR | 912 | 1232 | | | | | | | | | | | | | | | 2144 |
571 - GRANGROTH, RICKY | 512 | 1593 | | | | | | | | | | | | | | | 2105 |
218 - FELIX, KENNETH | 876 | 1188 | | | | | | | | | | | | | | | 2064 |
786 - ANDREASEN, HEATHER | 568 | 1435 | | | | | | | | | | | | | | | 2003 |
277 - EVANSON, BRADLEY | 768 | 1218 | | | | | | | | | | | | | | | 1986 |
476 - STERRY, RANDALL | 521 | 1464 | | | | | | | | | | | | | | | 1985 |
010 - KJORSVIK, DANIEL | 696 | 1267 | | | | | | | | | | | | | | | 1963 |
949 - BOEGEMAN, SHANE | 364 | 1571 | | | | | | | | | | | | | | | 1935 |
134 - FORDE, ERNEST | 1041 | 857 | | | | | | | | | | | | | | | 1898 |
196 - BARK, JYMME | 879 | 997 | | | | | | | | | | | | | | | 1876 |
668 - WENTZEL, WILLARD | 874 | 999 | | | | | | | | | | | | | | | 1873 |
353 - POVLITZKI, DUANE | 1341 | 511 | | | | | | | | | | | | | | | 1852 |
200 - GLOEGE, KIRK | 1002 | 849 | | | | | | | | | | | | | | | 1851 |
990 - KRUEGER, CONNIE | 686 | 1165 | | | | | | | | | | | | | | | 1851 |
495 - WISE, PATRICK | 1138 | 706 | | | | | | | | | | | | | | | 1844 |
232 - MOLNAR, RITA | 633 | 1188 | | | | | | | | | | | | | | | 1821 |
682 - BURNS, TOM | 674 | 1146 | | | | | | | | | | | | | | | 1820 |
095 - MILINKOVICH, PETER | 551 | 1258 | | | | | | | | | | | | | | | 1809 |
299 - KRUEGER, WALTER | 604 | 1190 | | | | | | | | | | | | | | | 1794 |
999 - HIEBEL, MICHAEL | 976 | 818 | | | | | | | | | | | | | | | 1794 |
144 - HERMAN, DOUGLAS | 682 | 1111 | | | | | | | | | | | | | | | 1793 |
080 - PATINEAU, GARY | 1170 | 620 | | | | | | | | | | | | | | | 1790 |
254 - PLEHAL, DOUGLAS | 281 | 1495 | | | | | | | | | | | | | | | 1776 |
079 - GIFFIS, SCOTT | 1141 | 632 | | | | | | | | | | | | | | | 1773 |
336 - LANE, JERRY | 1181 | 588 | | | | | | | | | | | | | | | 1769 |
533 - MUNSTERMAN, WADE | 850 | 897 | | | | | | | | | | | | | | | 1747 |
375 - ANDERSON, BRIAN | 540 | 1196 | | | | | | | | | | | | | | | 1736 |
314 - CAHILL, THOMAS | 1249 | 485 | | | | | | | | | | | | | | | 1734 |
089 - SCOTT, TRACI | 694 | 1040 | | | | | | | | | | | | | | | 1734 |
537 - LANE, RONALD | 1181 | 549 | | | | | | | | | | | | | | | 1730 |
329 - KLEINSTEUBER, VICTOR | 595 | 1098 | | | | | | | | | | | | | | | 1693 |
330 - MALEY, TERRIE | 930 | 760 | | | | | | | | | | | | | | | 1690 |
574 - ENDER, WILLIAM | 430 | 1244 | | | | | | | | | | | | | | | 1674 |
262 - CZECH, GENO | 988 | 678 | | | | | | | | | | | | | | | 1666 |
599 - LEEPER, STEVEN | 1059 | 588 | | | | | | | | | | | | | | | 1647 |
148 - VAUGHN, MARK | 983 | 661 | | | | | | | | | | | | | | | 1644 |
481 - LARSON, DALE | 956 | 684 | | | | | | | | | | | | | | | 1640 |
500 - LINDBERG, LAWRENCE | 373 | 1262 | | | | | | | | | | | | | | | 1635 |
512 - GULLICKSON, DAVID | 931 | 695 | | | | | | | | | | | | | | | 1626 |
986 - LACOUNT, MARK | 818 | 800 | | | | | | | | | | | | | | | 1618 |
827 - RAU, BRADLEY | 791 | 819 | | | | | | | | | | | | | | | 1610 |
491 - MORRISON, TOBY | 822 | 786 | | | | | | | | | | | | | | | 1608 |
258 - LAHTI, MATTHEW | 468 | 1117 | | | | | | | | | | | | | | | 1585 |
395 - MEYER, KEVIN | 1104 | 476 | | | | | | | | | | | | | | | 1580 |
119 - PARRISH, JOHN | 868 | 699 | | | | | | | | | | | | | | | 1567 |
437 - CYZA, ROBERT | 402 | 1148 | | | | | | | | | | | | | | | 1550 |
301 - KAHLE, KEVIN | 269 | 1263 | | | | | | | | | | | | | | | 1532 |
127 - PETERSON, TIM | | 1526 | | | | | | | | | | | | | | | 1526 |
245 - LAVALLE, FRANK | 614 | 910 | | | | | | | | | | | | | | | 1524 |
561 - BENSON, STEVEN | 161 | 1362 | | | | | | | | | | | | | | | 1523 |
028 - HARTY, JOHN | 902 | 598 | | | | | | | | | | | | | | | 1500 |
232 - SCHRAMM, ANTHONY | 930 | 567 | | | | | | | | | | | | | | | 1497 |
916 - GAULRAPP, MIKE | 679 | 818 | | | | | | | | | | | | | | | 1497 |
398 - NELSON, JEFFREY | 910 | 561 | | | | | | | | | | | | | | | 1471 |
197 - LEMKE, RONALD | 990 | 479 | | | | | | | | | | | | | | | 1469 |
146 - SCHNEIDER, JEFFREY | 662 | 801 | | | | | | | | | | | | | | | 1463 |
075 - ALVIG, GARY | 960 | 497 | | | | | | | | | | | | | | | 1457 |
931 - WELLER, DENNIS | 832 | 625 | | | | | | | | | | | | | | | 1457 |
682 - JAWORSKI, MARY | 1032 | 425 | | | | | | | | | | | | | | | 1457 |
125 - WOODS, DANNY | 579 | 876 | | | | | | | | | | | | | | | 1455 |
242 - GRESSER, JACK | | 1446 | | | | | | | | | | | | | | | 1446 |
139 - KALAL, EARL | 1117 | 328 | | | | | | | | | | | | | | | 1445 |
261 - ANDERSON, LAURIE | 671 | 773 | | | | | | | | | | | | | | | 1444 |
576 - CARLSON, STEPHEN | 1128 | 307 | | | | | | | | | | | | | | | 1435 |
663 - WILLIAMS, FREDERICK | 824 | 608 | | | | | | | | | | | | | | | 1432 |
397 - SCHILLER, JAMES | 754 | 657 | | | | | | | | | | | | | | | 1411 |
363 - PICHE, CARTER | 698 | 710 | | | | | | | | | | | | | | | 1408 |
006 - CARLSON, RICHARD | 978 | 417 | | | | | | | | | | | | | | | 1395 |
064 - LIETZAU, JAY | 515 | 879 | | | | | | | | | | | | | | | 1394 |
263 - QUINN, PATRICK | 768 | 620 | | | | | | | | | | | | | | | 1388 |
241 - SMITH, JON | 710 | 677 | | | | | | | | | | | | | | | 1387 |
157 - CARPENTER, KEITH | 705 | 673 | | | | | | | | | | | | | | | 1378 |
152 - JOHNSON, TIMOTHY | 1045 | 325 | | | | | | | | | | | | | | | 1370 |
266 - BACHMAN, ANTHONY | 886 | 482 | | | | | | | | | | | | | | | 1368 |
721 - SMITH, RANDY | 822 | 545 | | | | | | | | | | | | | | | 1367 |
229 - ADAMS, MIKE | 1102 | 258 | | | | | | | | | | | | | | | 1360 |
469 - HOLLAND, FRED | 727 | 624 | | | | | | | | | | | | | | | 1351 |
488 - RIESENBERG, GENE | 816 | 534 | | | | | | | | | | | | | | | 1350 |
623 - ULWELLING, ZAKARY | 707 | 640 | | | | | | | | | | | | | | | 1347 |
434 - CLARK, ROGER | 802 | 543 | | | | | | | | | | | | | | | 1345 |
142 - SEVERSON, TERRENCE | 339 | 1003 | | | | | | | | | | | | | | | 1342 |
444 - HOLDEN, BRUCE | 475 | 860 | | | | | | | | | | | | | | | 1335 |
508 - HAACK, BRIAN | 1019 | 313 | | | | | | | | | | | | | | | 1332 |
254 - REIN, KENNETH | 919 | 409 | | | | | | | | | | | | | | | 1328 |
859 - ANDERSON, TIMOTHY | 624 | 703 | | | | | | | | | | | | | | | 1327 |
177 - GOLDENSTEIN, JAMES | 796 | 527 | | | | | | | | | | | | | | | 1323 |
899 - RASSIER, JACK | 759 | 559 | | | | | | | | | | | | | | | 1318 |
201 - MCCULLOUGH, CARL | 558 | 755 | | | | | | | | | | | | | | | 1313 |
571 - WHITE, RON | 690 | 622 | | | | | | | | | | | | | | | 1312 |
038 - FERROZZO, MICHAEL | 907 | 394 | | | | | | | | | | | | | | | 1301 |
562 - SPANO, ANTHONY | 399 | 901 | | | | | | | | | | | | | | | 1300 |
211 - WOJCIK, AMY | 852 | 447 | | | | | | | | | | | | | | | 1299 |
225 - WIEBKE, MATTHEW | 725 | 570 | | | | | | | | | | | | | | | 1295 |
846 - ALLEN, MARK | 730 | 561 | | | | | | | | | | | | | | | 1291 |
| Loading… |
|