| | | | | | | | | | | | | | | | | |
949 - BOEGEMAN, SHANE | 364 | 1571 | 1412 | 930 | | | | | | | | | | | | | 4277 |
142 - MEYER, ADAM | 1169 | 1732 | | 1328 | | | | | | | | | | | | | 4229 |
272 - FRANGOS, KARI | 422 | 1997 | 1340 | 446 | | | | | | | | | | | | | 4205 |
254 - PLEHAL, DOUGLAS | 281 | 1495 | 1254 | 1104 | | | | | | | | | | | | | 4134 |
571 - GRANGROTH, RICKY | 512 | 1593 | 935 | 935 | | | | | | | | | | | | | 3975 |
074 - LARSEN, CHRIS | 580 | 444 | 1801 | 1040 | | | | | | | | | | | | | 3865 |
280 - PICHE, HEIDI | 998 | 1615 | 701 | 528 | | | | | | | | | | | | | 3842 |
095 - MILINKOVICH, PETER | 551 | 1258 | 1063 | 815 | | | | | | | | | | | | | 3687 |
314 - CAHILL, THOMAS | 1249 | 485 | 1011 | 931 | | | | | | | | | | | | | 3676 |
263 - QUINN, PATRICK | 768 | 620 | 931 | 1321 | | | | | | | | | | | | | 3640 |
200 - GLOEGE, KIRK | 1002 | 849 | 704 | 1060 | | | | | | | | | | | | | 3615 |
244 - BOLIN, SHAWN | 828 | 1515 | 724 | 518 | | | | | | | | | | | | | 3585 |
364 - LAURENT, STEVEN | 179 | 431 | 1896 | 1070 | | | | | | | | | | | | | 3576 |
079 - GIFFIS, SCOTT | 1141 | 632 | 974 | 813 | | | | | | | | | | | | | 3560 |
599 - LEEPER, STEVEN | 1059 | 588 | 1137 | 769 | | | | | | | | | | | | | 3553 |
075 - ALVIG, GARY | 960 | 497 | 1543 | 534 | | | | | | | | | | | | | 3534 |
786 - ANDREASEN, HEATHER | 568 | 1435 | 448 | 1076 | | | | | | | | | | | | | 3527 |
483 - MEYER, ALEX | 854 | 1343 | 705 | 622 | | | | | | | | | | | | | 3524 |
931 - WELLER, DENNIS | 832 | 625 | 1113 | 919 | | | | | | | | | | | | | 3489 |
859 - ANDERSON, TIMOTHY | 624 | 703 | 1519 | 636 | | | | | | | | | | | | | 3482 |
232 - SCHRAMM, ANTHONY | 930 | 567 | 1166 | 810 | | | | | | | | | | | | | 3473 |
682 - JAWORSKI, MARY | 1032 | 425 | 960 | 1005 | | | | | | | | | | | | | 3422 |
912 - SWANSON, DALE | 864 | 1352 | 829 | 369 | | | | | | | | | | | | | 3414 |
668 - WENTZEL, WILLARD | 874 | 999 | 997 | 491 | | | | | | | | | | | | | 3361 |
277 - EVANSON, BRADLEY | 768 | 1218 | 1042 | 314 | | | | | | | | | | | | | 3342 |
119 - PARRISH, JOHN | 868 | 699 | 917 | 844 | | | | | | | | | | | | | 3328 |
246 - JUHL, TREVOR | 912 | 1232 | 810 | 364 | | | | | | | | | | | | | 3318 |
273 - CAPISTRANT, STEVEN | 539 | 644 | 1015 | 1095 | | | | | | | | | | | | | 3293 |
899 - RASSIER, JACK | 759 | 559 | 1385 | 582 | | | | | | | | | | | | | 3285 |
134 - FORDE, ERNEST | 1041 | 857 | 1067 | 308 | | | | | | | | | | | | | 3273 |
999 - HIEBEL, MICHAEL | 976 | 818 | 793 | 663 | | | | | | | | | | | | | 3250 |
241 - SMITH, JON | 710 | 677 | 990 | 855 | | | | | | | | | | | | | 3232 |
990 - KRUEGER, CONNIE | 686 | 1165 | 843 | 525 | | | | | | | | | | | | | 3219 |
508 - HAACK, BRIAN | 1019 | 313 | 1454 | 414 | | | | | | | | | | | | | 3200 |
398 - NELSON, JEFFREY | 910 | 561 | 841 | 881 | | | | | | | | | | | | | 3193 |
666 - GENOSKY, MARK | 595 | 374 | 1284 | 934 | | | | | | | | | | | | | 3187 |
201 - MCCULLOUGH, CARL | 558 | 755 | 640 | 1228 | | | | | | | | | | | | | 3181 |
440 - MEJIA, RICHARD | 508 | 582 | 950 | 1126 | | | | | | | | | | | | | 3166 |
114 - JOHNSON, RICH | 975 | 300 | 1108 | 771 | | | | | | | | | | | | | 3154 |
663 - WILLIAMS, FREDERICK | 824 | 608 | 602 | 1114 | | | | | | | | | | | | | 3148 |
454 - RAU, JAMIE | 299 | 582 | 1324 | 930 | | | | | | | | | | | | | 3135 |
800 - HOLM, THOMAS | 930 | | 1479 | 724 | | | | | | | | | | | | | 3133 |
196 - BARK, JYMME | 879 | 997 | 695 | 555 | | | | | | | | | | | | | 3126 |
353 - POVLITZKI, DUANE | 1341 | 511 | 678 | 591 | | | | | | | | | | | | | 3121 |
827 - RAU, BRADLEY | 791 | 819 | 1028 | 475 | | | | | | | | | | | | | 3113 |
481 - LARSON, DALE | 956 | 684 | 864 | 600 | | | | | | | | | | | | | 3104 |
225 - WIEBKE, MATTHEW | 725 | 570 | 1105 | 676 | | | | | | | | | | | | | 3076 |
028 - HARTY, JOHN | 902 | 598 | 837 | 722 | | | | | | | | | | | | | 3059 |
144 - HERMAN, DOUGLAS | 682 | 1111 | 683 | 567 | | | | | | | | | | | | | 3043 |
670 - LONETREE, MARK | 509 | 617 | 1194 | 720 | | | | | | | | | | | | | 3040 |
301 - KAHLE, KEVIN | 269 | 1263 | 1129 | 372 | | | | | | | | | | | | | 3033 |
723 - NEIS, TIMOTHY | 799 | 352 | 1219 | 656 | | | | | | | | | | | | | 3026 |
022 - TINDALL, MICHAEL | 441 | 476 | 830 | 1262 | | | | | | | | | | | | | 3009 |
395 - MEYER, KEVIN | 1104 | 476 | 1223 | 200 | | | | | | | | | | | | | 3003 |
363 - PICHE, CARTER | 698 | 710 | 618 | 974 | | | | | | | | | | | | | 3000 |
330 - MALEY, TERRIE | 930 | 760 | 807 | 499 | | | | | | | | | | | | | 2996 |
463 - DUNNING, GREGORY | 262 | 156 | 930 | 1644 | | | | | | | | | | | | | 2992 |
217 - SCHNEIDER, RANDELL | 614 | 470 | 717 | 1180 | | | | | | | | | | | | | 2981 |
006 - CARLSON, RICHARD | 978 | 417 | 825 | 760 | | | | | | | | | | | | | 2980 |
232 - MOLNAR, RITA | 633 | 1188 | 716 | 440 | | | | | | | | | | | | | 2977 |
476 - STERRY, RANDALL | 521 | 1464 | 985 | | | | | | | | | | | | | | 2970 |
721 - SMITH, RANDY | 822 | 545 | 880 | 723 | | | | | | | | | | | | | 2970 |
218 - FELIX, KENNETH | 876 | 1188 | 901 | | | | | | | | | | | | | | 2965 |
912 - MLEKODAJ, STANLEY | 775 | 509 | 1160 | 494 | | | | | | | | | | | | | 2938 |
537 - LANE, RONALD | 1181 | 549 | 1196 | | | | | | | | | | | | | | 2926 |
010 - KJORSVIK, DANIEL | 696 | 1267 | 944 | | | | | | | | | | | | | | 2907 |
133 - MORRISON, JAMES | 671 | 546 | 1360 | 324 | | | | | | | | | | | | | 2901 |
450 - KROSKA, MATTHEW | 508 | 609 | 1339 | 441 | | | | | | | | | | | | | 2897 |
688 - DAHL, RICK | 600 | 360 | 1228 | 699 | | | | | | | | | | | | | 2887 |
367 - KNUTSON, MARK | 605 | 635 | 1074 | 570 | | | | | | | | | | | | | 2884 |
166 - JACOBSON, TIMOTHY | 507 | 741 | 1051 | 574 | | | | | | | | | | | | | 2873 |
142 - SEVERSON, TERRENCE | 339 | 1003 | 986 | 530 | | | | | | | | | | | | | 2858 |
571 - WHITE, RON | 690 | 622 | 869 | 673 | | | | | | | | | | | | | 2854 |
491 - MORRISON, TOBY | 822 | 786 | 611 | 621 | | | | | | | | | | | | | 2840 |
148 - VAUGHN, MARK | 983 | 661 | 1021 | 169 | | | | | | | | | | | | | 2834 |
205 - MENSING, ANDREW | 673 | 432 | 1414 | 310 | | | | | | | | | | | | | 2829 |
375 - ANDERSON, BRIAN | 540 | 1196 | 150 | 941 | | | | | | | | | | | | | 2827 |
127 - PETERSON, TIM | | 1526 | 754 | 544 | | | | | | | | | | | | | 2824 |
534 - THOMPSON, BOB | 842 | 274 | 1175 | 516 | | | | | | | | | | | | | 2807 |
483 - SELE, DANNY | 631 | 594 | 932 | 635 | | | | | | | | | | | | | 2792 |
146 - SCHNEIDER, JEFFREY | 662 | 801 | 549 | 768 | | | | | | | | | | | | | 2780 |
668 - GENOSKY, PAUL | 492 | 709 | 963 | 613 | | | | | | | | | | | | | 2777 |
211 - WOJCIK, AMY | 852 | 447 | 763 | 712 | | | | | | | | | | | | | 2774 |
488 - RIESENBERG, GENE | 816 | 534 | 849 | 574 | | | | | | | | | | | | | 2773 |
986 - LACOUNT, MARK | 818 | 800 | 815 | 339 | | | | | | | | | | | | | 2772 |
408 - OSTLUND, PER | 838 | 298 | 831 | 796 | | | | | | | | | | | | | 2763 |
366 - BUSCH, TIMOTHY | 450 | 339 | 1155 | 811 | | | | | | | | | | | | | 2755 |
038 - FERROZZO, MICHAEL | 907 | 394 | 1314 | 140 | | | | | | | | | | | | | 2755 |
328 - BUTLER, JIM | 624 | | 1599 | 506 | | | | | | | | | | | | | 2729 |
336 - LANE, JERRY | 1181 | 588 | 958 | | | | | | | | | | | | | | 2727 |
197 - LEMKE, RONALD | 990 | 479 | 973 | 282 | | | | | | | | | | | | | 2724 |
381 - HUSPEK, MICHAEL | 529 | 312 | 1064 | 818 | | | | | | | | | | | | | 2723 |
177 - GOLDENSTEIN, JAMES | 796 | 527 | 757 | 631 | | | | | | | | | | | | | 2711 |
540 - BASHEL, SUSAN | 284 | 886 | 1180 | 358 | | | | | | | | | | | | | 2708 |
544 - JOHNSON, STEVEN | 261 | 354 | 956 | 1135 | | | | | | | | | | | | | 2706 |
262 - CZECH, GENO | 988 | 678 | 751 | 288 | | | | | | | | | | | | | 2705 |
484 - HAMANN, SAMANTHA | 478 | 585 | 1345 | 284 | | | | | | | | | | | | | 2692 |
260 - CHHANG, DAVID | 615 | 354 | 1109 | 609 | | | | | | | | | | | | | 2687 |
533 - MUNSTERMAN, WADE | 850 | 897 | 939 | | | | | | | | | | | | | | 2686 |
468 - SMITH, KEVIN | 677 | 529 | 889 | 591 | | | | | | | | | | | | | 2686 |
 | Loading… |
     |